Calendar Year
| High Temperature | 23.1°C | 04/04/2026 02:46:34 PM |
| Low Temperature | -3.6°C | 01/08/2026 04:10:00 AM |
| High Heat Index | 23.2°C | 04/11/2026 03:03:23 PM |
| Low Wind Chill | -3.6°C | 01/08/2026 04:10:00 AM |
| High Dewpoint | 17.4°C | 04/12/2026 03:44:49 PM |
| Low Dewpoint | -6.6°C | 01/08/2026 04:10:00 AM |
| High Humidity | 95% | 02/04/2026 06:17:51 PM |
| Low Humidity | 35% | 03/19/2026 04:39:26 PM |
| High Barometer | 1029 mbar | 02/26/2026 09:10:00 AM |
| Low Barometer | 986 mbar | 02/12/2026 09:33:46 AM |
| High Wind Speed | 69 km/h 165° | 03/26/2026 12:26:28 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 336° | |
| High Inside Temperature | 30.7°C | 01/11/2026 04:10:00 PM |
| Low Inside Temperature | 17.9°C | 01/08/2026 08:05:00 AM |
Rain Year (1-Feb start)
| Rain Year Total | 13.84 cm | |
| High Rain Rate | 15.09 cm/h | 03/12/2026 03:54:51 AM |
Yearly Statistics and Plots