Calendar Year
| High Temperature | 19.1°C | 02/25/2026 04:05:00 PM |
| Low Temperature | -3.6°C | 01/08/2026 04:10:00 AM |
| High Heat Index | 19.0°C | 02/25/2026 04:05:00 PM |
| Low Wind Chill | -3.6°C | 01/08/2026 04:10:00 AM |
| High Dewpoint | 14.7°C | 02/26/2026 01:20:00 PM |
| Low Dewpoint | -6.6°C | 01/08/2026 04:10:00 AM |
| High Humidity | 95% | 02/04/2026 06:17:51 PM |
| Low Humidity | 56% | 02/17/2026 04:53:22 PM |
| High Barometer | 1029 mbar | 02/26/2026 09:10:00 AM |
| Low Barometer | 986 mbar | 02/12/2026 09:33:46 AM |
| High Wind Speed | 200 km/h 158° | 02/15/2026 03:05:00 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 164° | |
| High Inside Temperature | 30.7°C | 01/11/2026 04:10:00 PM |
| Low Inside Temperature | 17.9°C | 01/08/2026 08:05:00 AM |
Rain Year (1-Feb start)
| Rain Year Total | 9.96 cm | |
| High Rain Rate | 14.48 cm/h | 02/07/2026 10:13:53 AM |
Yearly Statistics and Plots