Calendar Year
| High Temperature | 39,8°C | 30/06/2025 16:40:52 |
| Low Temperature | -2,1°C | 15/01/2025 07:45:09 |
| High Heat Index | 45,1°C | 30/06/2025 16:48:20 |
| Low Wind Chill | -2,1°C | 15/01/2025 07:45:09 |
| High Dewpoint | 25,9°C | 27/06/2025 17:09:32 |
| Low Dewpoint | -5,8°C | 15/01/2025 07:22:03 |
| High Humidity | 97% | 23/01/2025 10:12:19 |
| Low Humidity | 28% | 13/08/2025 18:03:57 |
| High Barometer | 1035 mbar | 16/01/2025 23:25:06 |
| Low Barometer | 995 mbar | 23/10/2025 16:43:02 |
| High Wind Speed | 89 km/h 0° | 07/07/2025 15:35:00 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 133° | |
| High Inside Temperature | 41,8°C | 21/09/2025 18:24:01 |
| Low Inside Temperature | 16,2°C | 16/01/2025 08:07:04 |
| High ET | 0,11 cm | 29/08/2025 20:00:00 |
| Low ET | 0,00 cm | 01/01/2025 00:05:00 |
| High Radiation | 1782 W/m² | 29/08/2025 18:40:28 |
| Low Radiation | 1192 W/m² | 28/08/2025 22:55:44 |
Rain Year (1-feb start)
| Rain Year Total | 88,37 cm | |
| High Rain Rate | 22,17 cm/h | 28/08/2025 22:06:50 |
Yearly Statistics and Plots