This Week
| High Temperature | 19.1°C | 04:05:00 PM (Wednesday) |
| Low Temperature | 3.0°C | 07:35:00 AM (Sunday) |
| High Heat Index | 19.0°C | 04:05:00 PM (Wednesday) |
| Low Wind Chill | 3.0°C | 07:35:00 AM (Sunday) |
| High Dewpoint | 14.7°C | 01:20:00 PM (Thursday) |
| Low Dewpoint | 1.1°C | 07:35:00 AM (Sunday) |
| High Humidity | 92% | 09:40:00 AM (Wednesday) |
| Low Humidity | 71% | 02:45:00 PM (Sunday) |
| High Barometer | 1029 mbar | 09:10:00 AM (Thursday) |
| Low Barometer | 1019 mbar | 04:00:00 PM (Tuesday) |
| Rain Total | 0.08 cm | |
| High Rain Rate | 0.00 cm/h | 12:05:00 AM (Sunday) |
| High Wind Speed | 19 km/h 180° | 03:15:00 PM (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 26.1°C | 04:45:00 PM (Thursday) |
| Low Inside Temperature | 20.6°C | 08:05:00 AM (Wednesday) |
This Month
| High Temperature | 19.1°C | 02/25/2026 04:05:00 PM |
| Low Temperature | -0.1°C | 02/02/2026 06:35:00 AM |
| High Heat Index | 19.0°C | 02/25/2026 04:05:00 PM |
| Low Wind Chill | -0.1°C | 02/02/2026 06:35:00 AM |
| High Dewpoint | 14.7°C | 02/26/2026 01:20:00 PM |
| Low Dewpoint | -1.8°C | 02/02/2026 06:35:00 AM |
| High Humidity | 95% | 02/04/2026 06:17:51 PM |
| Low Humidity | 56% | 02/17/2026 04:53:22 PM |
| High Barometer | 1029 mbar | 02/26/2026 09:10:00 AM |
| Low Barometer | 986 mbar | 02/12/2026 09:33:46 AM |
| Rain Total | 9.96 cm | |
| High Rain Rate | 14.48 cm/h | 02/07/2026 10:13:53 AM |
| High Wind Speed | 200 km/h 158° | 02/15/2026 03:05:00 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 166° | |
| High Inside Temperature | 29.4°C | 02/14/2026 02:53:01 PM |
| Low Inside Temperature | 19.7°C | 02/02/2026 08:15:00 AM |
Weekly Statistics and Plots