This Week
| High Temperature | 14,5°C | 15:28:22 (venerdì) |
| Low Temperature | -0,3°C | 07:40:00 (domenica) |
| High Heat Index | 14,1°C | 15:28:22 (venerdì) |
| Low Wind Chill | -0,3°C | 07:40:00 (domenica) |
| High Dewpoint | 11,1°C | 15:03:28 (martedì) |
| Low Dewpoint | -2,4°C | 07:40:00 (domenica) |
| High Humidity | 92% | 08:46:47 (martedì) |
| Low Humidity | 76% | 11:09:17 (lunedì) |
| High Barometer | 1019 mbar | 12:26:01 (lunedì) |
| Low Barometer | 1004 mbar | 05:19:01 (venerdì) |
| Rain Total | 1,32 cm | |
| High Rain Rate | 1,40 cm/h | 14:16:10 (lunedì) |
| High Wind Speed | 16 km/h 346° | 16:41:22 (martedì) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 28,3°C | 15:21:02 (domenica) |
| Low Inside Temperature | 18,7°C | 08:49:01 (domenica) |
This Month
| High Temperature | 14,5°C | 05/12/2025 15:28:22 |
| Low Temperature | 2,5°C | 06/12/2025 04:34:13 |
| High Heat Index | 14,1°C | 05/12/2025 15:28:22 |
| Low Wind Chill | 2,5°C | 06/12/2025 04:34:13 |
| High Dewpoint | 11,1°C | 02/12/2025 15:03:28 |
| Low Dewpoint | 0,7°C | 06/12/2025 04:34:13 |
| High Humidity | 92% | 02/12/2025 08:46:47 |
| Low Humidity | 76% | 01/12/2025 11:09:17 |
| High Barometer | 1019 mbar | 01/12/2025 12:26:01 |
| Low Barometer | 1004 mbar | 05/12/2025 05:19:01 |
| Rain Total | 1,32 cm | |
| High Rain Rate | 1,40 cm/h | 01/12/2025 14:16:10 |
| High Wind Speed | 16 km/h 346° | 02/12/2025 16:41:22 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 22,8°C | 05/12/2025 15:01:02 |
| Low Inside Temperature | 18,9°C | 01/12/2025 08:19:01 |
Weekly Statistics and Plots