This Month
| High Temperature | 14,5°C | 05/12/2025 15:28:22 |
| Low Temperature | 2,5°C | 06/12/2025 04:34:13 |
| High Heat Index | 14,1°C | 05/12/2025 15:28:22 |
| Low Wind Chill | 2,5°C | 06/12/2025 04:34:13 |
| High Dewpoint | 11,1°C | 02/12/2025 15:03:28 |
| Low Dewpoint | 0,7°C | 06/12/2025 04:34:13 |
| High Humidity | 92% | 02/12/2025 08:46:47 |
| Low Humidity | 76% | 01/12/2025 11:09:17 |
| High Barometer | 1019 mbar | 01/12/2025 12:26:01 |
| Low Barometer | 1004 mbar | 05/12/2025 05:19:01 |
| Rain Total | 1,32 cm | |
| High Rain Rate | 1,40 cm/h | 01/12/2025 14:16:10 |
| High Wind Speed | 16 km/h 346° | 02/12/2025 16:41:22 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 22,8°C | 05/12/2025 15:01:02 |
| Low Inside Temperature | 18,9°C | 01/12/2025 08:19:01 |
Calendar Year
| High Temperature | 39,8°C | 30/06/2025 16:40:52 |
| Low Temperature | -2,1°C | 15/01/2025 07:45:09 |
| High Heat Index | 45,1°C | 30/06/2025 16:48:20 |
| Low Wind Chill | -2,1°C | 15/01/2025 07:45:09 |
| High Dewpoint | 25,9°C | 27/06/2025 17:09:32 |
| Low Dewpoint | -5,8°C | 15/01/2025 07:22:03 |
| High Humidity | 97% | 23/01/2025 10:12:19 |
| Low Humidity | 28% | 13/08/2025 18:03:57 |
| High Barometer | 1035 mbar | 16/01/2025 23:25:06 |
| Low Barometer | 995 mbar | 23/10/2025 16:43:02 |
| Rain Total | 97,16 cm | |
| High Rain Rate | 22,17 cm/h | 28/08/2025 22:06:50 |
| High Wind Speed | 89 km/h 0° | 07/07/2025 15:35:00 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 133° | |
| High Inside Temperature | 41,8°C | 21/09/2025 18:24:01 |
| Low Inside Temperature | 16,2°C | 16/01/2025 08:07:04 |
| High ET | 0,11 cm | 29/08/2025 20:00:00 |
| Low ET | 0,00 cm | 01/01/2025 00:05:00 |
| High Radiation | 1782 W/m² | 29/08/2025 18:40:28 |
| Low Radiation | 1192 W/m² | 28/08/2025 22:55:44 |
Monthly Statistics and Plots