This Month
| High Temperature | 23.1°C | 04/04/2026 02:46:34 PM |
| Low Temperature | 4.7°C | 04/04/2026 06:46:31 AM |
| High Heat Index | 23.2°C | 04/11/2026 03:03:23 PM |
| Low Wind Chill | 4.7°C | 04/04/2026 06:46:31 AM |
| High Dewpoint | 17.4°C | 04/12/2026 03:44:49 PM |
| Low Dewpoint | -0.6°C | 04/01/2026 04:19:43 AM |
| High Humidity | 89% | 04/09/2026 11:10:00 AM |
| Low Humidity | 36% | 04/03/2026 05:18:26 PM |
| High Barometer | 1028 mbar | 04/06/2026 10:20:00 AM |
| Low Barometer | 1003 mbar | 04/13/2026 02:14:01 PM |
| Rain Total | 1.02 cm | |
| High Rain Rate | 2.26 cm/h | 04/13/2026 02:35:11 PM |
| High Wind Speed | 51 km/h 351° | 04/01/2026 12:12:15 PM |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 314° | |
| High Inside Temperature | 27.4°C | 04/11/2026 04:55:02 PM |
| Low Inside Temperature | 20.0°C | 04/01/2026 08:45:01 AM |
Calendar Year
| High Temperature | 23.1°C | 04/04/2026 02:46:34 PM |
| Low Temperature | -3.6°C | 01/08/2026 04:10:00 AM |
| High Heat Index | 23.2°C | 04/11/2026 03:03:23 PM |
| Low Wind Chill | -3.6°C | 01/08/2026 04:10:00 AM |
| High Dewpoint | 17.4°C | 04/12/2026 03:44:49 PM |
| Low Dewpoint | -6.6°C | 01/08/2026 04:10:00 AM |
| High Humidity | 95% | 02/04/2026 06:17:51 PM |
| Low Humidity | 35% | 03/19/2026 04:39:26 PM |
| High Barometer | 1029 mbar | 02/26/2026 09:10:00 AM |
| Low Barometer | 986 mbar | 02/12/2026 09:33:46 AM |
| Rain Total | 27.91 cm | |
| High Rain Rate | 15.09 cm/h | 03/12/2026 03:54:51 AM |
| High Wind Speed | 69 km/h 165° | 03/26/2026 12:26:28 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 336° | |
| High Inside Temperature | 30.7°C | 01/11/2026 04:10:00 PM |
| Low Inside Temperature | 17.9°C | 01/08/2026 08:05:00 AM |
Monthly Statistics and Plots